KR60A Hydraulic Piling Rig with China Chassis
Drilling Depth: 20m
Machine Weight: 20t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
Single head single spiral drill bucket type music table
|
Type spectrum specification D1(mm) |
Spiral height H1(mm) |
Pitch H2(mm) |
Total spiral height H3(mm) |
Blade thickness T1+T2(mm) |
Center tube diameter D2(mm) |
Cone spiral weight W(kg) |
|---|---|---|---|---|---|---|
| φ600 | 1200 | 600 | 1850 | 20+30 | 219 | 483 |
| φ700 | 1200 | 600 | 1850 | 20+30 | 219 | 542 |
| φ800 | 1500 | 600 | 2150 | 20+30 | 219 | 600 |
| φ900 | 1500 | 600 | 2150 | 20+30 | 219 | 669 |
| φ1000 | 1500 | 600 | 2150 | 20+30 | 219 | 746 |
| φ1200 | 1500 | 600 | 2150 | 20+30 | 219 | 915 |
| φ1500 | 1500 | 600 | 2150 | 20+30 | 219 | 1261 |
Double head single spiral drill bucket type music table
|
Type spectrum specification D1(mm) |
Spiral height H1(mm) |
Pitch H2(mm) |
Total spiral height H3(mm) |
Blade thickness T1+T2(mm) |
Center tube diameter D2(mm) |
Cone spiral weight W(kg) |
Straight screw weight W(kg) |
|---|---|---|---|---|---|---|---|
| φ600 | 1200 | 600 | 1850 | 20+30 | 219 | 558 | 575 |
| φ700 | 1200 | 600 | 1850 | 20+30 | 219 | 645 | 665 |
| φ800 | 1500 | 600 | 2150 | 20+30 | 219 | 734 | 768 |
| φ900 | 1500 | 600 | 2150 | 20+30 | 219 | 834 | 866 |
| φ1000 | 1500 | 600 | 2150 | 20+30 | 219 | 945 | 990 |
| φ1200 | 1500 | 600 | 2150 | 20+30 | 219 | 1198 | 1257 |
| φ1500 | 1500 | 600 | 2150 | 20+30 | 219 | 1691 | 1773 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery