KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
Type spectrum specification D1(mm) |
Height of cylinder H1(mm) |
Wall thickness S1(mm) |
Total height of drill bucket H2(mm) |
Thickness of bottom plate S1+S2(mm) |
Number of teeth N1(mm) |
Bucket weight W(kg) |
---|---|---|---|---|---|---|
φ600 | 1200 | 16 | 1950 | 40+50 | 4 | 680 |
φ800 | 1200 | 16 | 1950 | 40+50 | 5 | 900 |
φ900 | 1200 | 16 | 1950 | 40+50 | 5 | 1050 |
φ1000 | 1200 | 16 | 1950 | 40+50 | 5 | 1100 |
φ1200 | 1200 | 16 | 1950 | 40+50 | 7 | 1350 |
φ1500 | 1200 | 16 | 1950 | 40+50 | 9 | 2050 |
φ1600 | 1200 | 16 | 1950 | 40+50 | 9 | 2250 |
φ1800 | 1000 | 20 | 1750 | 50+50 | 12 | 2700 |
φ2000 | 800 | 20 | 1450 | 50+50 | 14 | 3200 |
φ2200 | 800 | 20 | 1450 | 50+50 | 16 | 3800 |
φ2500 | 800 | 20 | 1450 | 50+50 | 19 | 4800 |
φ2800 | 800 | 20 | 1450 | 50+50 | 22 | 6000 |
φ3000 | 800 | 20 | 1450 | 50+50 | 24 | 7000 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery