KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
Type spectrum specification D1(mm) |
Height of cylinder H1(mm) |
Wall thickness S1(mm) |
Total height of drill bucket H2(mm) |
Reinforcement ring thickness S1+S2(mm) |
Reinforcement circle height H3(mm) |
Number of teeth N1(mm) |
Bucket weight W(kg) |
---|---|---|---|---|---|---|---|
φ600 | 1200 | 16 | 1950 | 20 | 200 | 6 | 523 |
φ800 | 1200 | 16 | 1950 | 20 | 200 | 7 | 602 |
φ 900 |
1200 | 16 | 1950 | 20 | 200 | 10 | 774 |
φ1000 | 1200 | 16 | 1950 | 20 | 200 | 11 | 853 |
φ1200 | 1200 | 16 | 1950 | 20 | 200 | 13 | 1023 |
φ1500 | 1200 | 20 | 1950 | 30 | 200 | 16 | 1310 |
φ1600 | 1200 | 20 | 1950 | 30 | 200 | 17 | 1408 |
φ1800 | 1000 | 20 | 1750 | 30 | 200 | 19 | 1765 |
φ2000 | 800 | 20 | 1550 | 30 | 200 | 21 | 1980 |
φ2200 | 800 | 20 | 1550 | 30 | 200 | 23 | 2015 |
φ2500 | 800 | 20 | 1550 | 30 | 200 | 26 | 2345 |
φ2800 | 800 | 20 | 1550 | 30 | 200 | 29 | 2900 |
φ3000 | 800 | 20 | 1550 | 30 | 200 | 31 | 3500 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery