KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
KR110D | KR110D Russia Exhibition machine |
Performance Parameter | Unit | Value | Performance Parameter | Unit | Value | |
Max. torque | kN.m | 110 | Max. torque | kN.m | 110 | |
Max. drilling diameter | mm | 2600 | Max. drilling diameter | mm | 1000 | |
Max. drilling depth | m | 20 | Max. drilling depth | m | 20 | |
Working speed | rpm | 6~26 | Working speed | rpm | 6~26 | |
Max. cylinder pressure | kN | 90 | Max. cylinder pressure | kN | 90 | |
Max. hoist capacity | kN | 120 | Max. hoist capacity | kN | 120 | |
Main winch pull force | kN | 100 | Main winch pull force | kN | 100 | |
Main winch speed | m/min | 75 | Main winch speed | m/min | 75 | |
Auxiliary winch pull force | ton | 4 | Auxiliary winch pull force | ton | 6 | |
Auxiliary winch speed | mm | 3500 | Auxiliary winch speed | mm | 3500 | |
Max. cylinder stroke | ° | ±4.5 | Max. cylinder stroke | ° | ±4.5 | |
Mast side raking | ° | 5 | Mast side raking | ° | 5 | |
Mast raking forward | mpa | 34.3 | Mast raking forward | mpa | 34.3 | |
System pressure | mpa | 3.9 | System pressure | mpa | 3.9 | |
Pilot pressure | km/h | 3.2 | Pilot pressure | km/h | 3.2 | |
Max. walking speed | kN | 230 | Max. walking speed | kN | 220 | |
Max. pull force | ° | 25 | Max. pull force | ° | 25 | |
Operating height | mm | 13300 | Operating height | mm | 13630 | |
Operating width | mm | 3600 | Operating width | mm | 3600 | |
Transport height | mm | 3500 | Transport height | mm | 3520 | |
Transport width | mm | 2600 | Transport width | mm | 3010 | |
Transport length | mm | 11420 | Transport length | mm | 11800 | |
Total weight | t | 32 | Total weight | t | 32 | |
Engine performance | Engine performance | |||||
Engine type | Cummins QSB7 | Engine type | Cummins QSB7 | |||
Engine form | Water cooled, 4-cylinder inline, turbocharged | Engine form | Water cooled, 4-cylinder inline, turbocharged | |||
Air intake form | mm | 6×107×124 | Air intake form | mm | 6×107×124 | |
Displacement | L | 6.7 | Displacement | L | 6.7 | |
Rated power | kw/rpm | 124/2050 | Rated power | kw/rpm | 124/2050 | |
Max. torque | N.m/rpm | 658/1300 | Max. torque | N.m/rpm | 658/1300 | |
Emission standard | U.S.EPA | Tier3 | Emission standard | U.S.EPA | Tier3 | |
Kelly bar | Kelly bar | |||||
Model | Machine lock rod | Model | Machine lock rod | |||
Outer diameter | φ299 | Outer diameter | φ299 | |||
Layers*Length of each section | 4×7 | Layers*Length of each section | 3×8 | |||
Max.depth | 20 | Max.depth | 20 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery