Tysim Piling Equipment Co., Ltd
PRODUCTS CENTER
TYSIM PILING EQUIPMENT CO., LTD
Products
KR150A Rotary Drilling Rig
Product Model: KR150A
Drilling Depth: 52m
Machine Weight: 40t
Drilling Depth: 52m
Machine Weight: 40t
Category:
Keywords:KR150A Rotary Drilling Rig
KR150A Rotary Drilling Rig
| KR150A参数 |
| Performance Parameter | Unit | Value |
| Max. torque | kN.m | 150 |
| Max. drilling diameter | mm | 1300/1500 |
| Max. drilling depth | m | 42/52 |
| Working speed | rpm | 6~30 |
| Max. cylinder pressure | kN | 100 |
| Max. hoist capacity | kN | 150 |
| Main winch pull force | kN | 110 |
| Main winch speed | m/min | 78 |
| Auxiliary winch pull force | kN | 60 |
| Auxiliary winch speed | m/min | 60 |
| Max. cylinder stroke | mm | 3800 |
| Mast side raking | ° | ±3 |
| Mast raking forward | ° | 5 |
| System pressure | mpa | 34.3 |
| Pilot pressure | mpa | 3.9 |
| Max. walking speed | km/h | 2.8 |
| Max. pull force | kN | 229 |
| Tail radius of rotation | m | 4 |
| Operating height | mm | 16175 |
| Operating width | mm | 3390 |
| Transport height | mm | 3655 |
| Transport width | mm | 3390 |
| Transport length | mm | 14765 |
| Total weight | t | 40 |
| Engine performance | ||
| Engine type | Cummins QSB7 | |
| Engine form | 6 cylinder line, turbocharged, air - to - air cooling, high - pressure common rail, electronic control direct injection | |
| Cylinder number*cylinder diameter*stroke | mm | 6×107×124 |
| Displacement | L | 6.7 |
| Rated power | kw/rpm | 140/2050 |
| Max. torque | N.m/rpm | |
| Emission standard | EUⅢ | |
| Kelly bar | ||
| Model | Friction | Interlocking |
| Outer diameter | φ355 | φ355 |
| Layers*Length of each section | 5×11 | 4×11 |
| Max.depth | 52 | 42 |
Popular products
Online Message
Our staff will contact you within 24 hours (on business days). If you require additional services, please feel free to call our service hotline:400-019-0510