KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
Rotary Drilling Rig Model | KR40A | KR50A | ||
Excavator Size | 8t-13t | 14t-16t | 20t-23t | 24t+ |
Max. torque | 32-42 kN.m | 50 kN.m | 50 kN.m | 50 kN.m |
Max. drilling diameter | 1200 mm | 1200 mm | 1200 mm | 1200 mm |
Max. drilling depth | 12 m | 16 m | 20 m | 24 m |
Max. cylinder thrust | 70 kN | 70 kN | 75 kN | 75 kN |
Max. cylinder trip | 900 mm | 1100 mm | 1100 mm | 1100 mm |
Main winch pull force | 45 kN | 65 kN | 65 kN | 65 kN |
Main winch speed | 30 m/min | 48 m/min | 48 m/min | 48 m/min |
Mast inclination(Lateral) | ±6° | ±6° | ±6° | ±6° |
Mast inclination(Forward) | -30°~﹢60° | -30°~ ﹢90° | -30°~﹢90° | -30°~﹢90° |
Working speed | 7-40rpm | 7-40rpm | 7-40rpm | 7-40rpm |
Min. radius of gyration | 2750mm | 2800mm | 2950mm | 5360mm |
Max. pilot pressure | 31.5Mpa | 31.5Mpa | 31.5Mpa | 31.5Mpa |
Operating height | 7181mm | 8868mm | 9926mm | 11421mm |
Operating width | 2300mm | 2600mm | 2800mm | 3300mm |
Transport height | 3014mm | 2731mm | 3150mm | 3311mm |
Transport width | 2300mm | 2600mm | 2800mm | 3300mm |
Transport length | 7157mm | 10390mm | 11492mm | 12825mm |
Transport weight | 5.4t | 6.1t | 6.5t | 7t |
Remark | Restructuring big arm | Restructuring big arm | Restructuring big arm | Restructuring big arm |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery