KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
KR360A参数 |
Performance Parameter | Unit | Value |
Max. torque | kN.m | 360 |
Max. drilling diameter | mm | 2000/2500 |
Max. drilling depth | m | 83/54/62 |
Working speed | rpm | 7~26 |
Max. cylinder pressure | kN | 220 |
Max. hoist capacity | kN | 220 |
Main winch pull force | kN | 320 |
Main winch speed | m/min | 65 |
Auxiliary winch pull force | kN | 110 |
Auxiliary winch speed | m/min | 70 |
Max. cylinder stroke | mm | 6000 |
Mast side raking | ° | ±5 |
Mast raking forward | ° | 5 |
Mast raking backward | ° | 90 |
System pressure | mpa | 34.3 |
Pilot pressure | mpa | 4 |
Max. walking speed | km/h | 1.5 |
Max. pull force | kN | 560 |
Operating height | mm | 22903 |
Operating width | mm | 4300 |
Transport height | mm | 3660 |
Transport width | mm | 3000 |
Transport length | mm | 16525 |
Total weight | t | 90 |
Engine performance | ||
Engine type | QSM11(Ⅲ)-C375 | |
Engine form | Water - cooled, 6 cylinder line, turbocharged, air - to - air cooled | |
Cylinder number*cylinder diameter*stroke | mm | 6×125×147 |
Displacement | L | 10.8 |
Rated power | kw/rpm | 299/1800 |
Max. torque | N.m/rpm | 1898/1400 |
Emission standard | U.S.EPA | TIER 3 |
Kelly bar | ||
Model | Friction | Interlocking |
Outer diameter | φ508 | φ508 |
Layers*Length of each section | 6×15 | 4×15 |
Max.depth | 83 | 54 |
Chassis | ||
Chassis type | ||
Track width | mm | 3000~4300 |
Width of track plate | mm | 800 |
Tail radius of rotation | mm | 4985 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery