KR150A Rotary Drilling Rig
Drilling Depth: 52m
Machine Weight: 40t
Products
Contact Details
Please contact us through the following contact information.
Can't find the product you want? Please do a quick search.
KR220E参数 |
Performance Parameter | Unit | Value |
Max. torque | kN.m | 220 |
Max. drilling diameter | mm | 1800/2000 |
Max. drilling depth | m | 64/51 |
Working speed | rpm | 5~26 |
Max. cylinder pressure | kN | 210 |
Max. hoist capacity | kN | 220 |
Main winch pull force | kN | 230 |
Main winch speed | m/min | 66 |
Auxiliary winch pull force | kN | 90 |
Auxiliary winch speed | m/min | 60 |
Max. cylinder stroke | mm | 5000 |
Mast side raking | ° | ±5 |
Mast raking forward | ° | 5 |
System pressure | mpa | 34.3 |
Pilot pressure | mpa | 4 |
Max. walking speed | km/h | 2.2 |
Max. pull force | kN | 420 |
Operating height | mm | 4300 |
Operating width | mm | 21077 |
Transport height | mm | 3000 |
Transport width | mm | 3484 |
Transport length | mm | 15260 |
Total weight | t | 69 |
Engine performance | ||
Engine type | QSL9 | |
Engine form | Water - cooled, 6 cylinder in line, turbocharged, air to air cooled | |
Air intake form | mm | 6×114×145 |
Displacement | L | 8.9 |
Rated power | kw/rpm | 232/1900 |
Max. torque | N.m/rpm | 1424/1500 |
Emission standard | U.S.EPA | TIER 3 |
Kelly bar | ||
Model | Friction | Interlocking |
Outer diameter | φ440 | φ440 |
Layers*Length of each section | 5×14 | 4×14 |
Max.depth | 64 | 51 |
Chassis | ||
Chassis type | GE380H | |
Track width | mm | 3200~4500 |
Width of track plate | mm | 800 |
Tail radius of rotation | mm | 4151 |
TYSIM PILING EQUIPMENT
is a professional piling enterprise
focusing on the R&D and manufacturing of small and medium piling machinery