Tysim Piling Equipment Co., Ltd
PRODUCTS CENTER
TYSIM PILING EQUIPMENT CO., LTD
Products
KR240A high performance full hydraulic rotary drilling rig
Product Model: KR240A
Drilling Depth: 64m/51m
Whole Machine weight: 69t
Drilling Depth: 64m/51m
Whole Machine weight: 69t
Category:
Keywords:KR240A high performance full hydraulic rotary drilling rig
KR240A high performance full hydraulic rotary drilling rig
| KR240A parameters | ||||
| Maximum output torque | Max. torque | kN.m | 240 | |
| Maximum drilling diameter | Max. diameter | mm | 1800/2000 | |
| Maximum drilling depth | Max. drilling depth | m | 64/51 | |
| Drilling speed | Speed of rotation | rpm | 5~26 | |
| Maximum pressure of the pressurized oil cylinder | Max. crowd pressure | kN | 210 | |
| Maximum lifting force of the pressurized oil cylinder | Max. crowd pull | kN | 220 | |
| Maximum stroke of pressurized oil cylinder | Stroke(crowd system) | mm | 5000 | |
| Maximum lifting force of the main winch | Main winch line pull | kN | 230 | |
| Diameter of steel wire rope | mm | |||
| Maximum lifting speed of the main winch | Main winch line speed | m/min | 60 | |
| Maximum lifting force of auxiliary winch | Auxiliary winch line pull | kN | 90 | |
| Maximum lifting speed of auxiliary winch | Auxiliary winch line speed | m/min | 60 | |
| Mast sidewards inclination | Mast inclination(lateral) | ° | ±5 | |
| Forward tilt angle of mast | Mast inclination(forward) | ° | 5 | |
| Working status height | Operating height | mm | 21077 | |
| Working state width | Operating width | mm | 4300 | |
| Transportation status height | Transport height | mm | 3000 | |
| Transportation status width | Transport width | mm | 3484 | |
| Transportation status length | Transport length | mm | 15260 | |
| Whole machine weight | Overall weight | t | 69 | |
| Track outer width (minimum~maximum) | Track width | mm | 3200~4500 | |
| Track shoe width | Width of track plate | mm | 800 | |
| Tail turning radius | Tail radius of rotation | mm | 4151 | |
| Maximum walking speed | Max. walking speed | km/h | 2.8 | |
| Maximum traction force | Max. pull force | kN | 420 | |
| Maximum work pressure | System pressure | mpa | 34.3 | |
| Pilot pressure | Pilot pressure | mpa | 4 | |
| Engine model | Engine type | Cummins QSL9 | ||
| Engine form | Engine form | Six cylinder line, water cooled,turbocharged, air - to - air cooled | ||
| Number of cylinders * Cylinder diameter * Stroke | Cylinder number*cylinder diameter*stroke | mm | 6×114×145 | |
| displacement | Displacement | L | 8.9 | |
| Rated power | Rated power | kw/rpm | 232/1900 | |
| Maximum torque | Max. torque | N.m/rpm | 1424/1500 | |
| emission standard | Emission standard | TIER 3 | ||
| Drill rod model | Model | Friction bar | Interlocking of machine lock lever | |
| External diameter | Outer diameter | mm | φ440 | φ440 |
| Number of layers * length of each layer | Layers*Length of each section | m | 5×14 | 4×14 |
| Maximum depth | Max.depth | m | 64 | 51 |
| Square head specification | ||||
Popular products
Online Message
Our staff will contact you within 24 hours (on business days). If you require additional services, please feel free to call our service hotline:400-019-0510